The Complete Guide to the Infant Growth Chart and How it Can Be Used to Monitor Your Baby’s Health
Healthy infant weight and healthy infant height are two important factors in determining the health and well-being of an infant.
Growth charts are used to assess the health and well-being of an infant. These charts measure weight and height from birth to 4 years old. Healthy infant weight and height are two important factors in determining this well-being.
The World Health Organization has developed a standardized infant growth chart that gives health care providers and other stakeholders the ability to track infants’ weight, length, and head circumference development.
WHO recommends that all children aged 0-2 years should be checked for stunting, wasting, underweight, overweight, or obesity at least once. This is done by comparing the child’s measurements with WHO Child Growth Standards or using BMI charts.
Healthy girls baby normal weight and length range chart
(Metric: centemeter, kilogram)
Age | Weight | Length |
---|---|---|
Birth | 2.3 – 4.4 kg | 44.7 – 53.6 cm |
1 Month | 3.0 – 5.7 kg | 49.0 – 58.2 cm |
2 Months | 3.8 – 6.9 kg | 52.3 – 61.7 cm |
3 Months | 4.4 – 7.8 kg | 54.9 – 64.8 cm |
4 Months | 4.8 – 8.6 kg | 57.1 – 67.1 cm |
5 Months | 5.2 – 9.2 kg | 58.9 – 69.1 cm |
6 Months | 5.5 – 9.7 kg | 60.5 – 71.1 cm |
7 Months | 5.8 – 10.2 kg | 62.0 – 72.6 cm |
8 Months | 6.0 – 10.6 kg | 63.2 – 74.4 cm |
9 Months | 6.2 – 11.0 kg | 64.5 – 75.7 cm |
10 Months | 6.4 – 11.3 kg | 65.5 – 77.2 cm |
11 Months | 6.6 – 11.7 kg | 67.1 – 78.5 cm |
12 Months | 6.8 – 12.0 kg | 68.1 – 80.0 cm |
15 Months | 7.3 – 12.9 kg | 71.1 – 83.8 cm |
18 Months | 7.8 – 13.8 kg | 73.9 – 87.4 cm |
21 Months | 8.2 – 14.6 kg | 76.5 – 90.7 cm |
24 Months | 8.7 – 15.5 kg | 79.0 – 94.0 cm |
27 Months | 9.2 – 16.4 kg | 80.5 – 96.0 cm |
30 Months | 9.6 – 17.3 kg | 82.5 – 98.8 cm |
33 Months | 10.0 – 18.1 kg | 84.3 – 101.6 cm |
36 Months | 10.4 – 19.0 kg | 86.1 – 103.9 cm |
4 Years | 11.8 – 22.6 kg | 92.7 – 112.8 cm |
Healthy boys baby normal weight and length range chart
(Metric: centemeter, kilogram)
Age | Weight | Length |
---|---|---|
Birth | 2.3 – 4.6 kg | 45.5 – 54.4 cm |
1 Month | 3.2 – 6.0 kg | 50.3 – 59.2 cm |
2 Months | 4.1 – 7.4 kg | 53.8 – 63.0 cm |
3 Months | 4.8 – 8.3 kg | 56.6 – 66.3 cm |
4 Months | 5.4 – 9.1 kg | 58.9 – 68.6 cm |
5 Months | 5.8 – 9.7 kg | 61.0 – 70.9 cm |
6 Months | 6.1 – 10.2 kg | 62.5 – 72.6 cm |
7 Months | 6.4 – 10.7 kg | 64.0 – 74.2 cm |
8 Months | 6.7 – 11.1 kg | 65.5 – 75.7 cm |
9 Months | 6.9 – 11.4 kg | 66.8 – 77.2 cm |
10 Months | 7.1 – 11.8 kg | 68.1 – 78.5 cm |
11 Months | 7.3 – 12.1 kg | 69.1 – 80.0 cm |
12 Months | 7.5 – 12.4 kg | 70.1 – 81.3 cm |
15 Months | 8.0 – 13.4 kg | 73.4 – 85.1 cm |
18 Months | 8.4 – 9.7 kg | 75.9 – 88.4 cm |
21 Months | 8.9 – 15.0 kg | 78.5 – 91.7 cm |
24 Months | 9.3 – 15.9 kg | 80.8 – 95.0 cm |
27 Months | 9.7 – 16.7 kg | 82.0 – 97.0 cm |
30 Months | 10.1 – 17.5 kg | 84.1 – 99.8 cm |
33 Months | 10.5 – 18.3 kg | 85.6 – 102.4 cm |
36 Months | 10.8 – 19.1 kg | 87.4 – 104.6 cm |
4 Years | 12.2 – 22.1 kg | 94.0 – 113.0 cm |
Healthy girls baby normal weight and length range chart
(Imperial: inches, lb)
Age | Weight | Length |
---|---|---|
Birth | 5.1 – 9.7 lb | 17.6 – 21.1 in |
1 Month | 6.6 – 12.6 lb | 19.3 – 22.9 in |
2 Months | 8.4 – 15.2 lb | 20.6 – 24.3 in |
3 Months | 9.7 – 17.2 lb | 21.6 – 25.5 in |
4 Months | 10.6 – 19.0 lb | 22.5 – 26.4 in |
5 Months | 11.5 – 20.3 lb | 23.2 – 27.2 in |
6 Months | 12.1 – 21.4 lb | 23.8 – 28.0 in |
7 Months | 12.8 – 22.5 lb | 24.4 – 28.6 in |
8 Months | 13.2 – 23.4 lb | 24.9 – 29.3 in |
9 Months | 13.7 – 24.3 lb | 25.4 – 29.8 in |
10 Months | 14.1 – 24.9 lb | 25.8 – 30.4 in |
11 Months | 14.6 – 25.8 lb | 26.4 – 30.9 in |
12 Months | 15.0 – 26.5 lb | 26.8 – 31.5 in |
15 Months | 16.1 – 28.4 lb | 28.0 – 33.0 in |
18 Months | 17.2 – 30.4 lb | 29.1 – 34.4 in |
21 Months | 18.1 – 32.2 lb | 30.1 – 35.7 in |
24 Months | 19.2 – 34.2 lb | 31.1 – 37.0 in |
27 Months | 20.3 – 36.2 lb | 31.7 – 37.8 in |
30 Months | 21.2 – 38.1 lb | 32.5 – 38.9 in |
33 Months | 22.0 – 39.9 lb | 33.2 – 40.0 in |
36 Months | 22.9 – 41.9 lb | 33.9 – 40.9 in |
4 Years | 26.0 – 49.8 lb | 36.5 – 44.4 in |
Healthy boys baby normal weight and length range chart
(Imperial: inches, lb)
Boys Baby Weight Chart
Age | Weight | Length |
---|---|---|
Birth | 5.1 – 10.1 lb | 17.9 – 21.4 in |
1 Month | 7.1 – 13.2 lb | 19.8 – 23.3 in |
2 Months | 9.0 – 16.3 lb | 21.2 – 24.8 in |
3 Months | 10.6 – 18.3 lb | 22.3 – 26.1 in |
4 Months | 11.9 – 20.1 lb | 23.2 – 27.0 in |
5 Months | 12.8 – 21.4 lb | 24.0 – 27.9 in |
6 Months | 13.5 – 22.5 lb | 24.6 – 28.6 in |
7 Months | 14.1 – 23.6 lb | 25.2 – 29.2 in |
8 Months | 14.8 – 24.5 lb | 25.8 – 29.8 in |
9 Months | 15.2 – 25.1 lb | 26.3 – 30.4 in |
10 Months | 15.7 – 26.0 lb | 26.8 – 30.9 in |
11 Months | 16.1 – 26.7 lb | 27.2 – 31.5 in |
12 Months | 16.5 – 27.3 lb | 27.6 – 32.0 in |
15 Months | 17.6 – 29.5 lb | 28.9 – 33.5 in |
18 Months | 18.5 – 21.3 lb | 29.9 – 34.8 in |
21 Months | 19.6 – 33.1 lb | 30.9 – 36.1 in |
24 Months | 20.5 – 35.1 lb | 31.8 – 37.4 in |
27 Months | 21.4 – 36.8 lb | 32.3 – 38.2 in |
30 Months | 22.3 – 38.6 lb | 33.1 – 39.3 in |
33 Months | 23.1 – 40.3 lb | 33.7 – 40.3 in |
36 Months | 23.8 – 42.1 lb | 34.4 – 41.2 in |
4 Years | 26.9 – 48.7 lb | 37.0 – 44.5 in |
How Should I Interpret Your Baby’s Weight and Height on the Infant Growth Chart?
As a parent to a small infant, you should be aware of the weight and height measurements on your baby’s growth chart. These two numbers are an indicator of your baby’s development and can help you see if there are any changes over time.
In order to interpret these numbers, one needs to understand what they mean.
What is the Infant Weight and Height Chart and What Is its Purpose?
The Infant Weight and Height Chart is a single document that displays the weight and height for a child. It should be used as a reference for a doctor to make a diagnosis, or as a guideline to determine if the child is healthy or not.
This chart was developed to help doctors quickly assess the health of infants by examining their weight and height. The doctors would then use those values to indicate where the infant falls on either end of the spectrum, which can be determined by their age.
Some short tips for infant weight and heights and how they affects infant growth.
The Effects of Low Birthweight on Long-Term Brain Development
The effects of low birth weight on long-term brain development are still unknown. To explore this, researchers collected data on infants born more than one year ago in the United States. The collected data included information about the mother’s smoking habits, her weight gain during pregnancy, and other factors.
Researchers found that children who were born with a lower birth weight had smaller brains at age three. These kids scored worse on some tests of mental function too.
What is the Link Between Infant Weight and Early Language Development?
While many factors impact a child’s language development, it’s been found that the weight of an infant can also have an effect. Specifically, infants who are at the low end of the weight spectrum, or below 2500 grams, were found to score worse on language tasks than those who were significantly heavier. This is because their brain was not sufficiently developed in order to be able to process and retain information in a way that would allow for good language acquisition.
Obesity and infant growth
There are many children who suffer from obesity and health-related problems related to weight. Many of these children come from low-income families, and they may lack access to nutritious foods and physical activity. Federal law bans the use of commercially available foods with more than 30% caloric content for infants and toddlers under the age of 2 years old. Healthy children, on the other hand, can have a diet that consists mainly of fat-free milk, low-fat cheese, yogurt, vegetables, fruit, whole grains, cooked dry beans or peas (lentils), lean meat or other protein sources that are low in saturated fat.